
Johnson
-
Name Johnson Gender Male Person ID I232341170636 Doby Last Modified 1 Feb 2024
Family Lois Doby, b. 3 Jul 1897, Georgia, USA
d. 16 Sep 1973 (Age 76 years) Family ID F1945 Group Sheet | Family Chart Last Modified 1 Feb 2024

| Name | Johnson | |
| Gender | Male | |
| Person ID | I232341170636 | Doby |
| Last Modified | 1 Feb 2024 | |
| Family | Lois Doby, b. 3 Jul 1897, Georgia, USA d. 16 Sep 1973 (Age 76 years) | |
| Family ID | F1945 | Group Sheet | Family Chart |
| Last Modified | 1 Feb 2024 | |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Allan Capps.
