Notes
Matches 551 to 600 of 9,838
| # | Notes | Linked to |
|---|---|---|
| 551 | <i>Marriage Records</i>. <i>Florida Marriages.</i> Various Florida County Courthouses and State Archive, Tallahassee, Florida. | Source (S746062030)
|
| 552 | <i>Marriage Records</i>. <i>Florida Marriages.</i> Various Florida County Courthouses and State Archive, Tallahassee, Florida. | Source (S757295222)
|
| 553 | <i>Marriage Records</i>. <i>Illinois Marriages.</i> Various Illinois County collections. | Source (S731778362)
|
| 554 | <i>Marriage Records</i>. <i>Oklahoma Marriages.</i> Various Oklahoma County marriage collections. | Source (S731123692)
|
| 555 | <i>Marriage Records</i>. <i>Oklahoma Marriages.</i> Various Oklahoma County marriage collections. | Source (S731125355)
|
| 556 | <i>Marriage Records</i>. <i>Pennsylvania Marriages.</i> Various County Register of Wills Offices, Pennsylvania. | Source (S719868640)
|
| 557 | <i>Marriage Records</i>. <i>Texas Marriages.</i> Texas State Library and Archives Commission and various county clerk offices, Texas. | Source (S719353252)
|
| 558 | <i>Marriage Records</i>. <i>Texas Marriages.</i> Texas State Library and Archives Commission and various county clerk offices, Texas. | Source (S719355297)
|
| 559 | <i>Missouri Birth Records [Microfilm]</i>. Jefferson City, MO, USA: Missouri State Archives. | Source (S717051640)
|
| 560 | <i>Missouri Death Certificates</i>. Missouri Secretary of State. http://www.sos.mo.gov/records/archives/archivesdb/deathcertificates/: accessed 24 August 2014. | Source (S717650212)
|
| 561 | <i>Missouri Marriage Records</i>. Jefferson City, MO, USA: Missouri State Archives. Microfilm. | Source (S728478075)
|
| 562 | <i>Missouri Marriage Records</i>. Jefferson City, MO, USA: Missouri State Archives. Microfilm. | Source (S728478197)
|
| 563 | <i>Muster Rolls of U.S. Navy Ships, Stations, and Other Naval Activities, 01/01/1939-01/01/1949</i>. A-1 Entry 135, 10230 rolls, NAID: <a href="https://catalog.archives.gov/id/594996" target="_blank">594996</a>. Records of the Bureau of Naval Personnel, Record Group 24. National Archives at College Park, College Park, MD. | Source (S744906142)
|
| 564 | <i>Muster Rolls of U.S. Navy Ships, Stations, and Other Naval Activities, 01/01/1939-01/01/1949</i>. A-1 Entry 135, 10230 rolls, NAID: <a href="https://catalog.archives.gov/id/594996" target="_blank">594996</a>. Records of the Bureau of Naval Personnel, Record Group 24. National Archives at College Park, College Park, MD. | Source (S756207451)
|
| 565 | <i>Muster Rolls of U.S. Navy Ships, Stations, and Other Naval Activities, 01/01/1939-01/01/1949</i>; A-1 Entry 135, 10230 rolls, ARC ID: <a href="http://research.archives.gov/description/594996">594996</a>. Records of the Bureau of Naval Personnel, Record Group Number 24. National Archives at College Park, College Park, MD. | Source (S722824529)
|
| 566 | <i>Muster Rolls of U.S. Navy Ships, Stations, and Other Naval Activities, 01/01/1939-01/01/1949</i>; A-1 Entry 135, 10230 rolls, ARC ID: <a href="http://research.archives.gov/description/594996">594996</a>. Records of the Bureau of Naval Personnel, Record Group Number 24. National Archives at College Park, College Park, MD. | Source (S723407285)
|
| 567 | <i>Muster Rolls of U.S. Navy Ships, Stations, and Other Naval Activities, 01/01/1939-01/01/1949</i>; A-1 Entry 135, 10230 rolls, ARC ID: <a href="http://research.archives.gov/description/594996">594996</a>. Records of the Bureau of Naval Personnel, Record Group Number 24. National Archives at College Park, College Park, MD. | Source (S724906421)
|
| 568 | <i>New York State Abstracts of World War I Military Service, 1917–1919.</i> Adjutant General's Office. Series B0808. New York State Archives, Albany, New York. | Source (S724398955)
|
| 569 | <i>North Carolina, Deaths, 1906-1930</i>. Salt Lake City, Utah: FamilySearch, 2013. | Source (S717593427)
|
| 570 | <i>North Carolina, Deaths, 1906-1930</i>. Salt Lake City, Utah: FamilySearch, 2013. | Source (S717594304)
|
| 571 | <i>North Carolina, Deaths, 1906-1930</i>. Salt Lake City, Utah: FamilySearch, 2013. | Source (S719820779)
|
| 572 | <i>North Carolina, Deaths, 1906-1930</i>. Salt Lake City, Utah: FamilySearch, 2013. | Source (S719820958)
|
| 573 | <i>North Carolina, Deaths, 1906-1930</i>. Salt Lake City, Utah: FamilySearch, 2013. | Source (S722363536)
|
| 574 | <i>North Carolina, Deaths, 1906-1930</i>. Salt Lake City, Utah: FamilySearch, 2013. | Source (S722522287)
|
| 575 | <i>North Carolina, Deaths, 1906-1930</i>. Salt Lake City, Utah: FamilySearch, 2013. | Source (S722591154)
|
| 576 | <i>North Carolina, Deaths, 1906-1930</i>. Salt Lake City, Utah: FamilySearch, 2013. | Source (S722928918)
|
| 577 | <i>North Carolina, Deaths, 1906-1930</i>. Salt Lake City, Utah: FamilySearch, 2013. | Source (S723183754)
|
| 578 | <i>North Carolina, Deaths, 1906-1930</i>. Salt Lake City, Utah: FamilySearch, 2013. | Source (S725218721)
|
| 579 | <i>North Carolina, Deaths, 1906-1930</i>. Salt Lake City, Utah: FamilySearch, 2013. | Source (S725421812)
|
| 580 | <i>North Carolina, Deaths, 1906-1930</i>. Salt Lake City, Utah: FamilySearch, 2013. | Source (S725989060)
|
| 581 | <i>North Carolina, Deaths, 1906-1930</i>. Salt Lake City, Utah: FamilySearch, 2013. | Source (S726135968)
|
| 582 | <i>North Carolina, Deaths, 1906-1930</i>. Salt Lake City, Utah: FamilySearch, 2013. | Source (S726189503)
|
| 583 | <i>North Carolina, Deaths, 1906-1930</i>. Salt Lake City, Utah: FamilySearch, 2013. | Source (S726364413)
|
| 584 | <i>North Carolina, Deaths, 1906-1930</i>. Salt Lake City, Utah: FamilySearch, 2013. | Source (S726765380)
|
| 585 | <i>North Carolina, Deaths, 1906-1930</i>. Salt Lake City, Utah: FamilySearch, 2013. | Source (S726906727)
|
| 586 | <i>North Carolina, Deaths, 1906-1930</i>. Salt Lake City, Utah: FamilySearch, 2013. | Source (S727426729)
|
| 587 | <i>North Carolina, Deaths, 1906-1930</i>. Salt Lake City, Utah: FamilySearch, 2013. | Source (S727591467)
|
| 588 | <i>North Carolina, Deaths, 1906-1930</i>. Salt Lake City, Utah: FamilySearch, 2013. | Source (S728155868)
|
| 589 | <i>North Carolina, Deaths, 1906-1930</i>. Salt Lake City, Utah: FamilySearch, 2013. | Source (S728476680)
|
| 590 | <i>North Carolina, Deaths, 1906-1930</i>. Salt Lake City, Utah: FamilySearch, 2013. | Source (S728711312)
|
| 591 | <i>North Carolina, Deaths, 1906-1930</i>. Salt Lake City, Utah: FamilySearch, 2013. | Source (S728718039)
|
| 592 | <i>North Carolina, Deaths, 1906-1930</i>. Salt Lake City, Utah: FamilySearch, 2013. | Source (S729131128)
|
| 593 | <i>North Carolina, Deaths, 1906-1930</i>. Salt Lake City, Utah: FamilySearch, 2013. | Source (S729345988)
|
| 594 | <i>North Carolina, Deaths, 1906-1930</i>. Salt Lake City, Utah: FamilySearch, 2013. | Source (S731129475)
|
| 595 | <i>North Carolina, Deaths, 1906-1930</i>. Salt Lake City, Utah: FamilySearch, 2013. | Source (S731130102)
|
| 596 | <i>North Carolina, Deaths, 1906-1930</i>. Salt Lake City, Utah: FamilySearch, 2013. | Source (S743776112)
|
| 597 | <i>North Carolina, Deaths, 1906-1930</i>. Salt Lake City, Utah: FamilySearch, 2013. | Source (S745266575)
|
| 598 | <i>North Carolina, Deaths, 1906-1930</i>. Salt Lake City, Utah: FamilySearch, 2013. | Source (S745335095)
|
| 599 | <i>North Carolina, Deaths, 1906-1930</i>. Salt Lake City, Utah: FamilySearch, 2013. | Source (S746058825)
|
| 600 | <i>North Carolina, Deaths, 1906-1930</i>. Salt Lake City, Utah: FamilySearch, 2013. | Source (S747352288)
|

